AFFILIATED TO CBSE
Aff No. 2133853
School Code: 71910
Aff No. 2133853
School Code: 71910
Call us : 9793396895 | Email : sunshineikauna@gmail.com
General Information
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Sunshine Public School, Ikauna, Shravasti |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | Sunshine Public School, Ikauna Byepass, Ikauna, Distt. Shravasti - 271845 |
5 | PRINCIPAL NAME | Dr Anil Kumar Mishra |
6 | PRINCIPAL QUALIFICATION | Bsc Msc Bed . PHD |
7 | SCHOOL EMAIL ID | sunshineikaunacbse@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9793396895 |
DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
STAFF (TEACHING):
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | Dr. Anil Kumar Mishra | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Smriti Saini (Bsc, Msc, Ded in Special Education) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Kirtija Gupta (BA MA Psychology) |
RESULT CLASS: X
SL No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6650 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Land Certificate Composite Science Lab Video |